LE 10000 S
|
|||||||
| Dane techniczne | |||||||
| Voltage | V ~ | 3 x 480 | 3 x 380-440 | 3 x 230 | 3 x 230 | 3 x 230 | |
| Frequency | Hz | 50/60 | |||||
| Power consumption | kW | 16 | 10-13,5 | 10 | 8 | 5,5 | |
| Max temperature | °C | 650 | 650 | 650 | 650 | 650 | |
| Min. air flow | l/min. | 1750 | 1000-1500 | 1000 | 700 | 500 | |
| Element
housing made from stainless steel |
mm | Ø 92 | |||||
|
Protective sleeve made from stainless steel |
mm | Ø 103 | |||||
| Air inlet | mm | Ø 60 | |||||
| Air outlet | mm | Ø 92 | |||||
| Weight | kg | 1,4 | |||||
| Size (L x B x H) | mm | 308 x 135 x 144 | |||||
Wymiary montażowe w mm

[Wstęp] [Kontakt] [Oferta] [Przykłady zastosowań] [Szkolenia] [Literatura]